Currency exchange in Kasur
- USD 278.20 280.30 USD buy 278.20, sell 280.30 3 days old
- EUR 320.50 323.70 EUR buy 320.50, sell 323.70 3 days old
- GBP 375.10 378.30 GBP buy 375.10, sell 378.30 3 days old
- SAR 73.90 74.50 SAR buy 73.90, sell 74.50 3 days old
- AED 75.60 76.40 AED buy 75.60, sell 76.40 3 days old
- CAD 198.50 203.00 CAD buy 198.50, sell 203.00 3 days old
- AUD 197.20 201.00 AUD buy 197.20, sell 201.00 3 days old
- CNY 41.10 42.80 CNY buy 41.10, sell 42.80 17 days old
- JPY 1.7391 1.7465 JPY buy 1.7391, sell 1.7465 21 days old
- CHF 341.33 343.78 CHF buy 341.33, sell 343.78 16 days old
- MYR 68.45 68.74 MYR buy 68.45, sell 68.74 21 days old
- QAR 76.14 76.48 QAR buy 76.14, sell 76.48 21 days old
- KWD 898.739 902.883 KWD buy 898.739, sell 902.883 21 days old
- OMR 720.650 723.682 OMR buy 720.650, sell 723.682 21 days old
- TRY 5.76 5.78 TRY buy 5.76, sell 5.78 21 days old
- SGD 218.05 218.97 SGD buy 218.05, sell 218.97 21 days old
One national open market rate · reference rate is the global mid-market, not SBP LAST UPDATED
Exchanging currency in Kasur
Kasur has 2 verified exchange branches listed on FindMyExchange. Rates across a single city typically vary by one to two percent, so the counter nearest you is often not the one with the best price.
The rate above is the national open market figure, not a Kasur price — there is one published rate for the country, and this page filters branches rather than the rate. It carries the time it was last revised; read that before acting on it, because a figure is never removed for age.
Before you go
- Bring your original CNIC or passport.
- Call ahead for larger amounts — not every branch holds every currency in quantity.
- Check the branch’s opening hours, especially on Fridays and public holidays.
Every licensed exchange company in Kasur
Sadiq Exchange Company (Private) Limited 1 branch
ZeeQue Exchange Company (Private) Limited 1 branch
Today’s national open market rates
| CURRENCY | BUYING | SELLING | CHANGE (24H) |
|---|---|---|---|
| US Dollar USD — US Dollar | 278.20 | 280.30 | 0.23fell |
| Saudi Riyal SAR — Saudi Riyal | 73.90 | 74.50 | 0.03fell |
| UAE Dirham AED — UAE Dirham | 75.60 | 76.40 | 0.03fell |
| British Pound GBP — British Pound | 375.10 | 378.30 | 1.66fell |
| Euro EUR — Euro | 320.50 | 323.70 | 0.81fell |
| Kuwaiti Dinar KWD — Kuwaiti Dinar | 898.739 | 902.883 | 0.81fell |
| Qatari Riyal QAR — Qatari Riyal | 76.14 | 76.48 | 0.03fell |
| Omani Rial OMR — Omani Rial | 720.650 | 723.682 | 0.52fell |
| Canadian Dollar CAD — Canadian Dollar | 198.50 | 203.00 | 0.51fell |
| Australian Dollar AUD — Australian Dollar | 197.20 | 201.00 | 0.12rose |
One national open market rate, the same figure on every page of this site. What a counter in Kasur actually quotes moves around it by a rupee or two — why open market rates differ.
Exchange companies elsewhere in Punjab
Exchange in Kasur — common questions
How many currency exchange branches are there in Kasur?
2 verified branches, run by 2 licensed exchange companies. Every one is checked against the State Bank of Pakistan register before it is listed here.
Are all the big exchange companies in Kasur?
No. Pakistan Currency Exchange Company (Private) Limited, Ravi Exchange Company (Private) Limited, Link International Exchange Company (Private) Limited, HBL Currency Exchange (Private) Limited have branches elsewhere in Pakistan but do not list one in Kasur.