Interbank reference rates for PKR
The wholesale rate, refreshed hourly. Useful as a benchmark — but you cannot buy currency at this price over the counter.
| CURRENCY | INTERBANK | |
|---|---|---|
| US Dollar USD — US Dollar | 277.32 | 0.19fell |
| Euro EUR — Euro | 318.27 | 5.15fell |
| British Pound GBP — British Pound | 370.64 | 6.43fell |
| Saudi Riyal SAR — Saudi Riyal | 73.94 | 0.04fell |
| UAE Dirham AED — UAE Dirham | 75.51 | 0.05fell |
| Canadian Dollar CAD — Canadian Dollar | 198.22 | 2.88fell |
| Australian Dollar AUD — Australian Dollar | 197.32 | 1.45fell |
| Chinese Yuan CNY — Chinese Yuan | 41.38 | 0.10rose |
| Japanese Yen JPY — Japanese Yen | 1.78 | 0.04rose |
| Swiss Franc CHF — Swiss Franc | 336.25 | 9.38fell |
| Malaysian Ringgit MYR — Malaysian Ringgit | 67.76 | 0.81fell |
| Qatari Riyal QAR — Qatari Riyal | 76.18 | 0.05fell |
| Kuwaiti Dinar KWD — Kuwaiti Dinar | 900.09 | 0.27fell |
| Omani Rial OMR — Omani Rial | 720.98 | 0.01fell |
| Turkish Lira TRY — Turkish Lira | 5.69 | 0.08fell |
| Singapore Dollar SGD — Singapore Dollar | 217.39 | 0.99fell |
State Bank of Pakistan interbank rate
AS PUBLISHED BY SBP ON 14 SEPT 2026
M2M revaluation rate277.3133
Weighted average BID277.0321
Weighted average OFFER277.4572
Gap to open market+0.00
Source: State Bank of Pakistan · USD/PKR publication opens in a new tab
Interbank vs open market
The interbank rate is what banks charge each other for large wholesale transfers. The open market rate is what an exchange company will give you in cash, and it always carries a margin above or below the interbank figure.
Use the interbank rate to sanity-check a quote. A counter offering something far away from it in either direction is worth questioning. See today’s open market rates.