All currency exchange rates in Pakistan today
16 currencies quoted right now
| CURRENCY | BUYING | SELLING | CHANGE (24H) |
|---|---|---|---|
| US Dollar USD — US Dollar | 278.20 | 280.30 | 0.23fell |
| Euro EUR — Euro | 320.50 | 323.70 | 0.81fell |
| British Pound GBP — British Pound | 375.10 | 378.30 | 1.66fell |
| Saudi Riyal SAR — Saudi Riyal | 73.90 | 74.50 | 0.03fell |
| UAE Dirham AED — UAE Dirham | 75.60 | 76.40 | 0.03fell |
| Canadian Dollar CAD — Canadian Dollar | 198.50 | 203.00 | 0.51fell |
| Australian Dollar AUD — Australian Dollar | 197.20 | 201.00 | 0.12rose |
| Chinese Yuan CNY — Chinese Yuan | 41.10 | 42.80 | 0.00rose |
| Japanese Yen JPY — Japanese Yen | 1.7391 | 1.7465 | 0.01fell |
| Swiss Franc CHF — Swiss Franc | 341.33 | 343.78 | 1.02fell |
| Malaysian Ringgit MYR — Malaysian Ringgit | 68.45 | 68.74 | 0.18fell |
| Qatari Riyal QAR — Qatari Riyal | 76.14 | 76.48 | 0.03fell |
| Kuwaiti Dinar KWD — Kuwaiti Dinar | 898.739 | 902.883 | 0.81fell |
| Omani Rial OMR — Omani Rial | 720.650 | 723.682 | 0.52fell |
| Turkish Lira TRY — Turkish Lira | 5.76 | 5.78 | 0.01fell |
| Singapore Dollar SGD — Singapore Dollar | 218.05 | 218.97 | 0.19fell |
Which currencies Pakistani exchange companies actually deal in
The dollar dominates the counter, but it is not what most of the money arriving in Pakistan is denominated in. The Gulf currencies — the Saudi riyal, UAE dirham, Kuwaiti dinar, Qatari riyal and Omani rial — move the largest share of remittances, because that is where most overseas Pakistanis work. Sterling and the euro follow from the UK and Europe, and the Canadian and Australian dollars from the newer migration corridors.
Availability varies by counter and by day. A branch that quotes dollars all week may hold very little of a smaller currency, and rates on the thinner pairs move further from the interbank reference because the dealer is carrying more risk on inventory it cannot turn over quickly. For anything outside the majors it is worth calling ahead.
Each figure here carries the time it was last revised, and none is removed for age — the last price the market traded at is still the answer to what the rate is. Read the timestamp beside a currency before acting on it.