Currency exchange in Gujrat Road, Phalia
1 verified exchange branch from 1 licensed company · Punjab
- USD 278.20 280.30 USD buy 278.20, sell 280.30 3 days old
- EUR 320.50 323.70 EUR buy 320.50, sell 323.70 3 days old
- GBP 375.10 378.30 GBP buy 375.10, sell 378.30 3 days old
- SAR 73.90 74.50 SAR buy 73.90, sell 74.50 3 days old
- AED 75.60 76.40 AED buy 75.60, sell 76.40 3 days old
- CAD 198.50 203.00 CAD buy 198.50, sell 203.00 3 days old
- AUD 197.20 201.00 AUD buy 197.20, sell 201.00 3 days old
- CNY 41.10 42.80 CNY buy 41.10, sell 42.80 17 days old
- JPY 1.7391 1.7465 JPY buy 1.7391, sell 1.7465 21 days old
- CHF 341.33 343.78 CHF buy 341.33, sell 343.78 16 days old
- MYR 68.45 68.74 MYR buy 68.45, sell 68.74 21 days old
- QAR 76.14 76.48 QAR buy 76.14, sell 76.48 21 days old
- KWD 898.739 902.883 KWD buy 898.739, sell 902.883 21 days old
- OMR 720.650 723.682 OMR buy 720.650, sell 723.682 21 days old
- TRY 5.76 5.78 TRY buy 5.76, sell 5.78 21 days old
- SGD 218.05 218.97 SGD buy 218.05, sell 218.97 21 days old
One national open market rate · reference rate is the global mid-market, not SBP LAST UPDATED
Exchange branches in Gujrat Road
Every licensed counter we list in this part of Phalia, with the address and the number to call before you travel.
| COMPANY | ADDRESS | CONTACT |
|---|---|---|
|
|
The Bank of Punjab, Phalia Branch, Khewat No 174/172, Khatooni No 365, Qita No 14, Main Mandi Gujrat Road, Phalia, Tehsil Phalia, District Mandi Bahauddin |
not published |
Every listing is checked against the State Bank of Pakistan register of licensed exchange companies. What an SBP licence means
ADVERTISEMENT
728 × 90 · reserved, no reflow
Other areas in Phalia
Exchanging currency in Gujrat Road
Gujrat Road carries 1 of the 10 verified exchange branches listed in Phalia. Counters this close together rarely quote the same price — asking two or three of them costs a few minutes and is the whole reason clustering helps.
Rates are not published per area. The board on the Phalia page is the national open market rate, and what a counter here actually offers moves around it depending on what that branch is holding and how much you are changing — why open market rates differ.
Before you go
- Bring your original CNIC or passport.
- Call ahead for larger amounts — not every branch holds every currency in quantity.
- Check the branch’s opening hours, especially on Fridays and public holidays.