Currency exchange in Aziz Bhatti Road, Sheikhupura
1 verified exchange branch from 1 licensed company · Punjab
- USD 278.10 279.00 USD buy 278.10, sell 279.00
- EUR 318.60 322.00 EUR buy 318.60, sell 322.00
- GBP 370.80 376.00 GBP buy 370.80, sell 376.00
- SAR 74.00 74.60 SAR buy 74.00, sell 74.60
- AED 75.60 76.30 AED buy 75.60, sell 76.30
- CAD 197.20 203.30 CAD buy 197.20, sell 203.30
- AUD 196.50 202.00 AUD buy 196.50, sell 202.00
- CNY 43.00 44.50 CNY buy 43.00, sell 44.50
- JPY 1.7570 1.8350 JPY buy 1.7570, sell 1.8350
- CHF 341.33 343.78 CHF buy 341.33, sell 343.78 17 days old
- MYR 69.50 71.20 MYR buy 69.50, sell 71.20
- QAR 76.14 76.48 QAR buy 76.14, sell 76.48 22 days old
- KWD 898.739 902.883 KWD buy 898.739, sell 902.883 22 days old
- OMR 720.650 723.682 OMR buy 720.650, sell 723.682 22 days old
- TRY 5.50 6.30 TRY buy 5.50, sell 6.30
- SGD 216.50 222.20 SGD buy 216.50, sell 222.20
One national open market rate · reference rate is the global mid-market, not SBP LAST UPDATED
Exchange branches in Aziz Bhatti Road
Every licensed counter we list in this part of Sheikhupura, with the address and the number to call before you travel.
| COMPANY | ADDRESS | CONTACT |
|---|---|---|
|
|
Shop No. 08, Ground Floor, Aftab Alam Plaza, Aziz Bhatti Road, Shiekhupura |
Every listing is checked against the State Bank of Pakistan register of licensed exchange companies. What an SBP licence means
ADVERTISEMENT
728 × 90 · reserved, no reflow
Other areas in Sheikhupura
Exchanging currency in Aziz Bhatti Road
Aziz Bhatti Road carries 1 of the 9 verified exchange branches listed in Sheikhupura. Counters this close together rarely quote the same price — asking two or three of them costs a few minutes and is the whole reason clustering helps.
Rates are not published per area. The board on the Sheikhupura page is the national open market rate, and what a counter here actually offers moves around it depending on what that branch is holding and how much you are changing — why open market rates differ.
Before you go
- Bring your original CNIC or passport.
- Call ahead for larger amounts — not every branch holds every currency in quantity.
- Check the branch’s opening hours, especially on Fridays and public holidays.