Skip to content

Currency exchange in Chakswari, Dadyal

1 verified exchange branch from 1 licensed company · Azad Jammu and Kashmir
  • USD 277.60 277.95 USD buy 277.60, sell 277.95 16 days old
  • EUR 310.80 314.00 EUR buy 310.80, sell 314.00 16 days old
  • GBP 368.20 372.80 GBP buy 368.20, sell 372.80 16 days old
  • SAR 73.85 74.20 SAR buy 73.85, sell 74.20 16 days old
  • AED 75.50 76.16 AED buy 75.50, sell 76.16 16 days old
  • CAD 195.00 201.00 CAD buy 195.00, sell 201.00 16 days old
  • AUD 196.50 202.00 AUD buy 196.50, sell 202.00 16 days old
  • CNY 43.00 44.50 CNY buy 43.00, sell 44.50 16 days old
  • JPY 1.7570 1.8350 JPY buy 1.7570, sell 1.8350 16 days old
  • CHF 341.33 343.78 CHF buy 341.33, sell 343.78 16 days old
  • MYR 69.50 71.20 MYR buy 69.50, sell 71.20 16 days old
  • QAR 76.14 76.48 QAR buy 76.14, sell 76.48 16 days old
  • KWD 898.739 902.883 KWD buy 898.739, sell 902.883 16 days old
  • OMR 720.650 723.682 OMR buy 720.650, sell 723.682 16 days old
  • TRY 5.60 6.30 TRY buy 5.60, sell 6.30 16 days old
  • SGD 216.50 222.20 SGD buy 216.50, sell 222.20 16 days old

One national open market rate · reference rate is the global mid-market, not SBP LAST UPDATED

Exchanging currency in Chakswari

Chakswari carries 1 of the 4 verified exchange branches listed in Dadyal. Counters this close together rarely quote the same price — asking two or three of them costs a few minutes and is the whole reason clustering helps.

Rates are not published per area. The board on the Dadyal page is the national open market rate, and what a counter here actually offers moves around it depending on what that branch is holding and how much you are changing — why open market rates differ.

Before you go

  • Bring your original CNIC or passport.
  • Call ahead for larger amounts — not every branch holds every currency in quantity.
  • Check the branch’s opening hours, especially on Fridays and public holidays.