Currency exchange in Mirpur - AJK
- USD 278.10 279.00 USD buy 278.10, sell 279.00
- EUR 318.60 322.00 EUR buy 318.60, sell 322.00
- GBP 370.80 376.00 GBP buy 370.80, sell 376.00
- SAR 74.00 74.60 SAR buy 74.00, sell 74.60
- AED 75.60 76.30 AED buy 75.60, sell 76.30
- CAD 197.20 203.30 CAD buy 197.20, sell 203.30
- AUD 196.50 202.00 AUD buy 196.50, sell 202.00
- CNY 43.00 44.50 CNY buy 43.00, sell 44.50
- JPY 1.7570 1.8350 JPY buy 1.7570, sell 1.8350
- CHF 341.33 343.78 CHF buy 341.33, sell 343.78 17 days old
- MYR 69.50 71.20 MYR buy 69.50, sell 71.20
- QAR 76.14 76.48 QAR buy 76.14, sell 76.48 22 days old
- KWD 898.739 902.883 KWD buy 898.739, sell 902.883 22 days old
- OMR 720.650 723.682 OMR buy 720.650, sell 723.682 22 days old
- TRY 5.50 6.30 TRY buy 5.50, sell 6.30
- SGD 216.50 222.20 SGD buy 216.50, sell 222.20
One national open market rate · reference rate is the global mid-market, not SBP LAST UPDATED
Exchanging currency in Mirpur - AJK
Mirpur - AJK has 0 verified exchange branches listed on FindMyExchange. Rates across a single city typically vary by one to two percent, so the counter nearest you is often not the one with the best price.
The rate above is the national open market figure, not a Mirpur - AJK price — there is one published rate for the country, and this page filters branches rather than the rate. It carries the time it was last revised; read that before acting on it, because a figure is never removed for age.
Before you go
- Bring your original CNIC or passport.
- Call ahead for larger amounts — not every branch holds every currency in quantity.
- Check the branch’s opening hours, especially on Fridays and public holidays.
Today’s national open market rates
| CURRENCY | BUYING | SELLING | CHANGE (24H) |
|---|---|---|---|
| US Dollar USD — US Dollar | 278.10 | 279.00 | 0.08rose |
| Saudi Riyal SAR — Saudi Riyal | 74.00 | 74.60 | 0.04rose |
| UAE Dirham AED — UAE Dirham | 75.60 | 76.30 | 0.03rose |
| British Pound GBP — British Pound | 370.80 | 376.00 | 0.96rose |
| Euro EUR — Euro | 318.60 | 322.00 | 0.30rose |
| Kuwaiti Dinar KWD — Kuwaiti Dinar | 898.739 | 902.883 | 0.81rose |
| Qatari Riyal QAR — Qatari Riyal | 76.14 | 76.48 | 0.03rose |
| Omani Rial OMR — Omani Rial | 720.650 | 723.682 | 0.52rose |
| Canadian Dollar CAD — Canadian Dollar | 197.20 | 203.30 | 0.16rose |
| Australian Dollar AUD — Australian Dollar | 196.50 | 202.00 | 0.31rose |
One national open market rate, the same figure on every page of this site. What a counter in Mirpur - AJK actually quotes moves around it by a rupee or two — why open market rates differ.